Faf du Plessis (730 runs) is followed by Shubman Gill (680), who also was the hero of GT’s win over RCB on Sunday with an unbeaten knock of 104 off just 52 balls
-
FirstCricket Staff
- May 22nd, 2023
- 18:09:44 IST
Royal Challengers Bangalore (RCB) skipper Faf du Plessis maintained his position at the top of the Orange Cap leaderboard, finishing the league stage with 730 runs from 14 matches.
Du Plessis’ RCB were knocked out of Indian Premier League (IPL) 2023 following a six-wicket defeat to Gujarat Titans (GT).
IPL 2023: Full coverage | Points table | Schedule | Results | Orange Cap | Purple Cap
Related Articles
IPL 2023: ‘Have worked on improving my strike-rate this season’, says RCB skipper Faf du Plessis
South Africa will be missing a trick if they don’t take Faf du Plessis to the World Cup: Dinesh Karthik
The South African is followed by Gujarat Titans’ Shubman Gill, who also was the hero of GT’s win over RCB on Sunday with an unbeaten knock of 104 off just 52 balls.
RCB’s Virat Kohli, who rediscovered his touch with the bat this season, is in third place with 639 runs from 14 matches. Kohli scored two centuries and four fifties.
Rajasthan Royals’ (RR) Yashasvi Jaiswal, and Chennai Super Kings’ (CSK) Devon Conway complete the top five as far as the Orange Cap standings are concerned.
Here’s a look at the IPL 2023 Orange cap table at the conclusion of the league stage:
Batter | Matches | Runs | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|
Faf du Plessis (RCB) | 14 | 730 | 56.15 | 153.68 | 84 |
Shubman Gill (GT) | 14 | 680 | 56.67 | 152.46 | 104* |
Virat Kohli (RCB) | 14 | 639 | 53.25 | 139.82 | 101* |
Yashasvi Jaiswal (RR) | 14 | 625 | 48.08 | 163.61 | 124 |
Devon Conway (CSK) | 14 | 585 | 53.18 | 138.62 | 92* |
Orange cap holders in previous seasons:
Year | Player | Team | Runs | Average | Strike Rate | 50 | 100 | HS |
---|---|---|---|---|---|---|---|---|
2022 | Jos Buttler | RR | 863 | 57.53 | 149.05 | 4 | 4 | 116 |
2021 | Ruturaj Gaikwad | CSK | 635 | 45.35 | 136.26 | 4 | 1 | 101* |
2020 | KL Rahul | PBKS | 670 | 55.83 | 129.34 | 5 | 1 | 132* |
2019 | David Warner | SRH | 692 | 69.20 | 143.87 | 8 | 1 | 100 |
2018 | Kane Williamson | SRH | 735 | 52.50 | 142.44 | 8 | 0 | 84 |
2017 | David Warner | SRH | 641 | 58.27 | 141.81 | 4 | 1 | 126 |
2016 | Virat Kohli | RCB | 973 | 81.08 | 152.03 | 7 | 4 | 113 |
2015 | David Warner | SRH | 562 | 43.23 | 156.54 | 7 | 0 | 91 |
2014 | Robin Uthappa | KKR | 660 | 44.00 | 137.78 | 5 | 0 | 83 |
2013 | Michael Hussey | CSK | 733 | 52.35 | 129.50 | 6 | 0 | 95 |
2012 | Chris Gayle | RCB | 733 | 61.08 | 160.74 | 7 | 1 | 128 |
2011 | Chris Gayle | RCB | 608 | 67.55 | 183.13 | 3 | 2 | 107 |
2010 | Sachin Tendulkar | MI | 618 | 47.53 | 132.61 | 5 | 0 | 89 |
2009 | Matthew Hayden | CSK | 572 | 52.00 | 144.81 | 5 | 0 | 89 |
2008 | Shaun Marsh | KXIP | 616 | 68.44 | 139.68 | 5 | 1 | 115 |
Read all the Latest News, Trending News, Cricket News, Bollywood News,
India News and Entertainment News here. Follow us on Facebook, Twitter and Instagram.
Updated Date: May 22, 2023 18:09:44 IST
Find latest and upcoming tech gadgets online on Tech2 Gadgets. Get technology news, gadgets reviews & ratings. Popular gadgets including laptop, tablet and mobile specifications, features, prices, comparison.
Stay connected with us on social media platform for instant update click here to join our Twitter, & Facebook
We are now on Telegram. Click here to join our channel (@TechiUpdate) and stay updated with the latest Technology headlines.
For all the latest Sports News Click Here
For the latest news and updates, follow us on Google News.